This weeks Jazz Week Top 50 Jazz Album Chart – September 21, 2015
Biggest Gainers
Artist | Title | Label |
Orrin Evans | The Evolution Of Oneself | Smoke Sessions |
Gerry Gibbs and the Thrasher Dream Trio | Live In Studio | Whaling City Sounds |
Chick Corea / Bela Fleck | Two | Concord |
Karrin Allyson | Many A New Day | Motema |
London, Meader, Pramuk and Ross | The Royal Bopsters | Motema |
John Ellis & Double-Wide | Charm | Parade Light |
John Pizzarelli | Midnight McCartney | Concord |
Pérez, Patitucci & Blade | Children Of The Light | Mack Avenue |
Dave Liebman Group | The Puzzle | Whaling City Sounds |
Dan Trudell Trio | Dan Trudell Plays The Piano | Self Released |
Most Added
Artist | Title | Label |
Orrin Evans | The Evolution Of Oneself | Smoke Sessions |
Chick Corea / Bela Fleck | Two | Concord |
Gerry Gibbs and the Thrasher Dream Trio | Live In Studio | Whaling City Sounds |
Yoron Israel And High Standards | This Moment | Ronja Music Company |
Pérez, Patitucci & Blade | Children Of The Light | Mack Avenue |
Ariel Pocock | Touchstone | Justin Time |
John Pizzarelli | Midnight McCartney | Concord |
Dan Trudell Trio | Dan Trudell Plays The Piano | Self Released |
Mack Avenue Superband | Live from the Detroit Jazz Festival 2014 | Mack Avenue |
Karrin Allyson | Many A New Day | Motema |
Cesar Orozco & Kamarata Jazz | No Limits For Tumbao | Alfi |
Chartbound
Artist | Title | Label |
Lizz Wright | Freedom & Surrender | Concord |
Karrin Allyson | Many A New Day | Motema |
Josh Maxey | Celebration Of Soul | Miles High |
Chick Corea / Bela Fleck | Two | Concord |
Yelena Eckemoff Quartet | Everblue | L & H Productions |
John Pizzarelli | Midnight McCartney | Concord |
Mike Barone Big Band | La Fiesta | Rhubarb Recordings |
Antonio Hart | Blessings | Jazz Legacy Productions |
Jason Klobnak Quintet | New Chapter | Jason Klobnak Music, Inc. |
John Ellis & Double-Wide | Charm | Parade Light |