TW | LW | WKS | ARTIST | TITLE | Label |
1 | 1 | 28 | NATHAN EAST | NATHAN EAST | Yamaha Ent Group |
2 | 3 | 8 | RICHARD ELLIOT | Lip Service | Heads Up/CMG |
3 | 2 | 16 | MINDI ABAIR | Wild Heart | Concord Music Group |
4 | 6 | 10 | JAZZ FUNK SOUL | Jazz Funk Soul | Shanachie |
5 | 4 | 26 | MICHAEL LINGTON | Soul Appeal | Copenhagen Music |
6 | 13 | 5 | EUGE GROOVE | Got 2 Be Groovin’ | Shanachie |
7 | 11 | 4 | AL JARREAU | My Old Friend: Celebrating George Duke | Concord Music Group |
8 | 20 | 3 | GERALD ALBRIGHT | Slam Dunk | Heads Up |
9 | 5 | 28 | CHRIS STANDRING | Don’t Talk, Dance! | Ultimate Vibe |
10 | 7 | 31 | BRIAN CULBERTSON | Another Long Night Out | BCM |
11 | 10 | 44 | BOB BALDWIN | Twenty | City Sketches |
12 | 15 | 12 | RICK BRAUN | Can You Feel It | Artistry |
13 | 16 | 5 | PAUL BROWN | Truth B Told | Woodward Avenue Records |
14 | 1 | 0 | CINDY BRADLEY | Bliss | N/A |
15 | 9 | 13 | THE RIPPINGTONS | Fountain of Youth | Peak/eOne |
16 | 8 | 25 | PAUL TAYLOR | Tenacity | Peak/eOne |
17 | 14 | 77 | BONEY JAMES | The Beat | Concord jazz |
18 | 17 | 20 | KEN NAVARRO | Ruby Lane | Positive Music Records |
19 | 18 | 12 | JONATHAN BUTLER | Living My Dream | Artistry/Mack Ave. |
20 | 19 | 9 | JAZZMASTERS | The Jazzmasters VII | Trippin ‘N’ Rhythm |
21 | 23 | 31 | PAOLO RUSTICHELLI | Playa Blanca (Soul Italiano) | Next Age Music |
22 | 36 | 5 | GREG MANNING | Dance with You | Kalimba |
23 | 40 | 3 | DOC POWELL | This Is Soul | DPR Music |
24 | 21 | 13 | INCOGNITO | Amplified Soul | Shanachie |
25 | 22 | 17 | RICHARD SMITH | Tangos | Chillharmonic Music |
26 | 25 | 15 | STEVE OLIVER | Best Of so far | SOM |
27 | 24 | 41 | NAJEE | The Morning After : A Musical Love Journey | Shanachie |
28 | 39 | 2 | STEVE COLE | Pulse | Artistry/Mack Ave. |
29 | 35 | 63 | DAVE KOZ AND FRIENDS | Summer Horns | Concord/CMG |
30 | 31 | 12 | HIROSHIMA | J-Town Beat | Hiroshima, Inc. |
31 | 28 | 5 | KIM WATERS | Silver Soul | Red River |
32 | 27 | 16 | NILS | Jazz Gems | Baja/TSR |
33 | 32 | 10 | EARTH, WIND & FIRE | The Promise | Kalimba |
34 | 2 | 0 | NICK COLIONNE | Influences | N/A |
35 | 41 | 4 | RAGAN WHITESIDE | Quantum Drive | Randis Music |
36 | 33 | 33 | JAREZ | On Top Of The World | Top Jazz |
37 | 0 | 0 | DOWN TO THE BONE | Dig It | N/A |
38 | 38 | 5 | TERJE LIE | Bright Moments | TCat Records |
39 | 34 | 20 | VINCENT INGALA | Can’t Stop Now | vincentingala.com |
40 | 37 | 20 | JACKIEM JOYNER | Evolve | Artistry Music |
41 | 53 | 1 | VINCENT IOIA | No Time Like Now | Independent |
42 | 46 | 3 | MARCUS ANDERSON | Style Meets Substance | marcusanderson.net |
43 | 29 | 10 | BENNETT B | Groove Time | Baton Records |
44 | 55 | 1 | TOM BRAXTON | The Next Chapter | Pacific Coast Jazz |
45 | 44 | 4 | DIANNE REEVES | Beautiful Life | Concord Music Group |
46 | 48 | 51 | JEFF LORBER FUSION | Hacienda | Heads Up |
47 | 43 | 9 | JIM SAMUEL | NOW | Independent |
48 | 52 | 1 | HARVEY MASON | Chameleon | Concord Music Group |
49 | 45 | 3 | TONY SAUNDERS | Appaloosa | San Francisco Records |
50 | 2 | 0 | OLI SILK | Razor Sharp Brit | N/A |
You must log in to post a comment.